top of page
![]() Ectomycorrhizal fungi viewed under a dissecting microscope | ![]() Greenhouse experiment assessing the effects of different soil fungal communities on plant growth and nutrient content |
---|---|
![]() A gorgeous soil core showing podsolization typical of acidic soils in northern ecosystems | ![]() Deep soil cores collected from agricultural sites in Georgia, USA |
![]() A peanut shell discovered in a Georgia soil core! | ![]() Soil organic matter isolated from a sample collected in a maple sugarbush in Vermont |
![]() Fungal hyphae colonizing an experimental decomposition bag at Hubbard Brook Experimental Forest | ![]() Soil respiration measurements used to assess how different combinations of roots and fungi influence overall microbial activity |
![]() Soil water extracted from below the organic horizon at winter time on Mount Moosilauke | ![]() Installing root ingrowth measurement devices to determine plant investment in nutrient uptake |
![]() Oh no! Taking stock of bear damage to sensor equipment at Hubbard Brook | ![]() Melanized ectomycorrhizal fungi can serve as a storage pool for soil carbon |
![]() Describing impacts of invasive pests on ecosystem functioning with local stakeholders | ![]() Fungal hyphae colonizing decaying organic matter |
![]() Enzyme analysis with partners at University of Vermont | ![]() Establishing field experiments on a chilly morning in Fall 2017 |
bottom of page